| Management number | 238929963 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238929963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D98CSZ8X |
|---|---|
| Color | #01-green |
| Pattern | Polka Dots |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | BTLYUIOAPE |
| Model Name | Btlyuioapepants45484 |
| Rise Style | Quarter Length |
| Sport Type | Backcountry Skiing, Tennis |
| Style Name | Classic |
| Unit Count | 1 Count |
| Weave Type | Jacquard |
| Fabric Type | 94%Polyester + 6%Spandex |
| Has Pockets | Yes |
| Item Weight | 207 Grams |
| League Name | World Baseball Classic |
| Manufacturer | BTLYUIOAPE |
| Style Number | Btlyuioapepants45484 |
| Material Type | Cotton, Spandex, Wool |
| Occasion Type | Anniversary, Bachelorette Party, Baptism, Birthday, Bridal Shower, Christmas, Cocktail, Easter, Engagement, Festival, Graduation, Halloween, Hanukkah, Housewarming, Independence Day, Kwanzaa, Mardi Gras, Memorial Day, Mother's Day, New Year, Party, Prom Homecoming, Reception, St. Patrick's Day, Thanksgiving, Valentine's Day, Wedding |
| Pattern Style | Solid |
| Item Type Name | Suit Pants |
| Collection Name | Spring |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Lining Description | SUPERIOR SOFTNESS: These comfy pants are so dreamy you will want to wear them all the time! These jogger scrub pants feature a soft and stretchy knit waistband and ankle cuffs, along with added knit hip panels for natural movement. The waistband has adjustable waist ties so you can get the perfect fit., |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | DURABLE & EASY CARE: Our Performance Touch Stretch fabric holds up to your busy lifestyle. The poly-rayon-spandex performance material is durable, washes well, and won't fade, shrink, or stain but still has the superior cotton feel you enjoy. |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length inches |
| Manufacturer Part Number | BTL20240711LRR240702008 |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form