| Management number | 238987839 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 238987839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You don’t have to “trade” looks for comfort with these Weekender Trader cargo shorts. 6-Pocket Trader shorts in tough-yet-soft cool 100% cotton-rich indigo-dyed chambray cloth.
| UPC | 753899017733 |
|---|---|
| ASIN | B0013BIJXK |
| Color | Sand |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| character | sports |
| Brand Name | Weekender |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 12.9 Ounces |
| Manufacturer | Weekender® |
| Style Number | M039810-050-36 |
| Material Type | Cotton Blend |
| Outseam Length | 6 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Cargo |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Knee Length |
| Manufacturer Part Number | FBA_MO39810 050SAND 36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form