| Management number | 231444233 | Release Date | 2026/06/18 | List Price | US$268.00 | Model Number | 231444233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BTYVP6P5 |
|---|---|
| Color | White |
| Noise | 32 Decibels |
| Voltage | 230 Volts |
| Wattage | 1350 watts |
| Capacity | 1.5 Tons |
| Room Type | Multi-purpose |
| Brand Name | ROVSUN |
| Model Name | RV18T2/19-I/RV18T2/19-O |
| Start Year | 2019 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Refrigerant | R-32 |
| Cable Length | 16.4 Feet |
| Manufacturer | ROVSUN |
| Model Number | RV18T2/19-I/RV18T2/19-O |
| Power Source | Corded Electric |
| Cooling Power | 18000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App |
| BEE Star Rating | 4 Star |
| Compressor Type | [INF] Inverter Compressor |
| Controller Type | App Control |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Included Components | Air Conditioner, Remote Control, Installation Kit |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 8.66"D x 39.76"W x 12.4"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Maximum Width | 39.76 Inches |
| Window Opening Minimum Width | 8.66 Inches |
| Window Opening Maximum Height | 12 Inches |
| Window Opening Minimum Height | 8.66 Inches |
| Seasonal Energy Efficiency Ratio SEER | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form