| Management number | 237748473 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237748473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This canvas messenger bag is made of high quality canvas, which can bear the weight, whether it is a book or a document, you can use it with confidence.
| ASIN | B0BXSFQ3K8 |
|---|---|
| size | Large |
| Brand | PRAGARI |
| Color | Green |
| Denier | 600 |
| Pattern | Solid |
| Seasons | Summer |
| Capacity | 20 liters |
| Fit Type | adjustable |
| Item Shape | Hobo |
| Model Name | Chungreen |
| Strap Type | Adjustable |
| Style Name | Casual Travel Walking Outdoor Sports Classic Fashion |
| Unit Count | 1 Count |
| Weave Type | plain |
| Fabric Type | Canvas |
| Handle Type | Adjustable Shoulder Strap |
| Item Weight | 0.38 Kilograms |
| Strap Color | Green |
| Closure Type | Zipper |
| Manufacturer | PRAGARI |
| Strap Length | 122 Centimeters |
| Style Number | chungreen |
| Occasion Type | Birthday |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Canvas |
| Item Dimensions | 15.75 x 13.78 x 5.91 inches |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | durable, high-quality canvas |
| Number Of Pockets | 7 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | High-quality encrypted canvas |
| Number of Sections | 5 |
| Pocket Description | Slip Pocket |
| Included Components | Messenger Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | ChunGreen |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 15.7 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form