| Management number | 239804020 | Release Date | 2026/07/14 | List Price | US$21.42 | Model Number | 239804020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Relaxed Fit Short, Weight 280 GSM, 20'' Outseam, 9.75'' Inseam, Contrast Panels at Sides, Logo Embroidery at Left Leg and Back Hip, Hand Pockets, Drawcord
| UPC | 199503008887 |
|---|---|
| ASIN | B0FRYKFJ1Y |
| Color | Blue |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Style Name | Why 2k Shorts |
| Fabric Type | 80% Cotton, 20% Polyester Fleece |
| Item Weight | 0.4 Pounds |
| Manufacturer | O'Neill |
| Style Number | SU2610803-BLU |
| Inseam Length | 9.75 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Shorts |
| Outseam Length | 20 Inches |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | SU2610803 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form