| Management number | 233719284 | Release Date | 2026/06/27 | List Price | US$21.99 | Model Number | 233719284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1/2 TOP FUEL FLYWH BOL
| UPC | 672036005429 |
|---|---|
| ASIN | B000CFQ494 |
| Brand | ARP |
| Color | Black/White |
| Model | 200-2804 |
| Head Type | Flat |
| Size Name | Stock |
| Metal Type | Aerospace Alloy |
| Unit Count | 1.0 Count |
| Item Weight | 0.92 Pounds |
| Part Number | 2002804 |
| Thread Size | M10x1.5 |
| Thread Type | Unc |
| Grade Rating | Grade 2 |
| Manufacturer | ARP |
| Thread Style | Right Hand |
| Fastener Type | U-Bolt |
| Item Hardness | High (specific scale or value not provided) |
| Material Type | Aerospace Alloy |
| Item Type Name | Hardware Kits - Other |
| Exterior Finish | Painted |
| Number Of Items | 1 |
| Screw Head Style | Flat |
| Manufacturer Grade | Grade 2 |
| Included Components | Hardware Kits - Other |
| Warranty Description | Manufacturer warranty |
| Part Interchange Info | 200-2804 |
| Set Screw Thread Type | Metric |
| Maximum Shear Strength | 190,000 psi |
| Compatible Groove Diameter | 1.5 Inches |
| Global Trade Identification Number | 00672036005429 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form